| Brand Name: | Wolves Teams |
| Model Number: | WT101N-20 |
| MOQ: | 1 |
| Price: | 360 |
| Delivery Time: | 15days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
The Handheld 12-Antenna 5G Cellphone Signal Jammer is the world's first all-in-one portable jamming device designed to block a comprehensive range of wireless signals. Engineered for scenarios requiring silence, confidentiality, and information security, this device integrates cutting-edge technology with portability, making it ideal for both indoor and outdoor use.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
| 2 | CDMA or RC868 | 851-894 or 868MHz | 28.5dBm/0.7W |
| 3 | GPSL1 | 1570-1610MHz | 28.5dBm/0.7W |
| 4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
| 5 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
| 6 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
| 7 | LoJack or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
| 8 | RC315 | 315MHz | 28.5dBm/0.7W |
| 9 | RC433 or UHF | 433 or 400-470MHz | 28.5dBm/0.7W |
| 10 | GSM | 925-960MHz | 28.5dBm/0.7W |
| 11 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
| 12 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
Do NOT turn on device if antennas are not fully connected
Ensure proper antenna installation for optimal coverage
Keep device away from computers, laptops, TVs, and audio equipment
Normal operating temperature: 45-60ºC
Jamming range varies with ambient signal strength
For optimal coverage, place device at height of 2 meters