| Brand Name: | Wolves Teams |
| Model Number: | WT101N-18 |
| MOQ: | 1 |
| Price: | 360 |
| Delivery Time: | 15days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
12 Antennas Handheld 2G 3G 4G 5G WiFi2.4G/5.8G Mobile Phone Signal Jammer
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more places that require silence, confidentiality, and information security.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
| 2 | CDMA or RC868 | 851-894 or 868MHz | 28.5dBm/0.7W |
| 3 | GPSL1 | 1570-1610MHz | 28.5dBm/0.7W |
| 4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
| 5 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
| 6 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
| 7 | LoJack or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
| 8 | RC315 | 315MHz | 28.5dBm/0.7W |
| 9 | RC433 or UHF | 433 or 400-470MHz | 28.5dBm/0.7W |
| 10 | GSM | 925-960MHz | 28.5dBm/0.7W |
| 11 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
| 12 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN
Gain: 2.0dbi
Packing size: 25*24*8cm
Built-in battery: 7.4V/10000mAh Continue working: more than 2.0+ hours
Warranty: one year from the delivery date
More customized requirements please CONTACT us!
T/T, Western Union, Paypal, and Credit Card are available, and we suggest paying by Trade Assurance, the most favor, and security method.
Other methods please Contact us with more details.
| Quantity | Lead Time | Delivery to American/Middle East/Asia/Europe |
|---|---|---|
| <20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
| 20-100 pcs | 7-15 business days | |
| >100 pcs | 15-24 business days |
Click here to get the sample.
Yes, we can customize 2G/3G/4G/5G/ LoJack 173MHz, VHF, UHF, Walkie-talkie, interphone, 433MHz, 315MHz, 868MHz, 450MHz, iDEN, CDMA, GSM, GPRS, DCS, PCS, AWS, WCDMA, UMTS, 3G, 4G, LTE 700, LTE 800, LTE 2300, LTE 2600, GPS L1, GPS L2, Galileo, Compass, Glonass, WIFI, Bluetooth, WIMAX, UAV, Drone, 5.8G, etc.
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.