Place of Origin: | China |
Brand Name: | wolvesteam |
Certification: | CE |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiated price |
Packaging Details: | Box , 285 x 255 x 140mm |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100pieces/montgh |
Total Output Power: | 1000W | Jamming Range: | 500-800m(depend On Site Signal Strength And Environment Condition) |
---|---|---|---|
Power Supply: | AC Adapter (50 To 60Hz/100 To 240V AC –DC19V) | Electric Filed (SAR): | Compatible With ICNIRP Standards(Human Safe) |
Advantage:: | Frequency Bands And Output Power Selectable. | Block Frequency: | GSM CDMA 3G 4G 5G WiFi Lojack VHF UHF Radio |
Feature: | Power Of Each Frequency Band Can Be Adjustable Independently | Work Time:: | Working 24 Hours/365days Continuously. |
Highlight: | Cellular Cell Phone Signal Jammer,800m Cell Phone Signal Jammer,Multi Bands cellular signal jammer |
Advantages and Features:
1. All the RF frequencies only blocking the downlink band, never to the uplink.
2. Good cooling system. Work 24 hours/365days continuously.
3. Easy and Fast Installation.
Applications:
Meeting Room, Oil and Gas Storage Facilities and fields, Hospitals, Theatres, Recording Studios, Banks, Contract Tendering Rooms, Churches, Conference Rooms, Classrooms, Testing Facilities, Security Services, Military Units, Secret Services, News Conference Rooms, Libraries, Museums, Prisons, Courts, Border Patrol and Drug Enforcement, Customs, House, Small prison areas.
Specifications
Output Interface | Output Frequency |
CH1 | VHF radio,Lojack: 135-200MHz |
CH2 | Walky-Talky or Car Remote Control: 200-300MHz |
CH3 | (UHF Radio) Walky-Talky or Car Remote Control ,spy listen bug: 400-500MHz |
CH4 | Walky-Talky UHF Radio: 500-600MHz |
CH5 | Walky-Talky UHF Radio: 600-700MHz |
CH6 | 5G : 3400-3600MHz/ 3600-3800MHz |
CH7 | GSM850/CDMA800: 850-894MHz |
CH8 | GSM900: 925-960MHz |
CH9 | GSM1800(DCS): 1805-1880MHz |
CH10 | GSM1900(PCS): 1920-1990MHz |
CH11 | 3G2100(UMTS): 2110-2170MHz |
CH12 | 4G LTE : 725-770MHz(US) or 790-826MHz(EU) |
CH13 | 4G Wimax : 2300-2400MHz(US) or 2620-2690MHz(EU) |
CH14 | Wi-Fi Bluetooth: 2400-2483MHz |
Total output power: 1000W |
|
Semidiameter of interception | 500m-800m(depend on site signal strength and environment condition) |
Power Source | AC110V or AC220V |
Electric Filed (SAR) | Compatible with ICNIRP Standards(Human safe) |
Operating Temp | -20 to +50 |
Storage Temp | -40 to +60 |
Dimension(LXWXH): | 650 x 515 x315mm |
Net weight: | 40.00kg |
Omnidirectional Antennas:
Gain:5~7dBi
Interface: N
Directional Antennas:
Gain:5~7dBi
Interface: N
Contact Person: Grace Hu
Tel: +86 755 33136038
Fax: 86-755-88397768