| With Ac Adapter: | AC 230V | Jamming Radius: | 300-1000m @ According To Signal Density Of Mobile Network |
|---|---|---|---|
| Battery Operation Time: | 2-3 Hours | Frequency Range: | GSM,CDMA,DCS,PCS,3G,4G,5G |
| Each Frequency Controlled: | By Independent RF On/off Switches | Power: | 925W |
| System Protection: | VSWR, Over-voltage, Over-current | Humidity: | 30%-95% |
| Highlight: | 915W high power signal jammer,portable VHF UHF wifi jammer,5G GPS signal jammer |
||
| Output Interface | RF Frequency Band(MHz) | Application | RF Output Power (Watt) |
|---|---|---|---|
| CH1 | 430-450 MHz | Walky-talky (UHF400) | 100W |
| CH2 | 850-960 Mhz | Cellular GSM900 | 100W |
| CH3 | 1805-1880 Mhz | DCS1800 | 100W |
| CH4 | 3400-3600Mhz | 5G | 100W |
| CH5 | 2110-2170 Mhz | Cellular UMTS/WCDMA(3G) | 100W |
| CH6 | 1800-1880MHz | DCS | 50W |
| CH7 | 2100-2170MHz | 3G | 50W |
| CH8 | 2570-2690MHz | 4G WIMAX | 50W |
| CH9 | 3400-3600MHz | 5G | 50W |
| CH10 | 2400-2500 | WIFI & Bluetooth | 50W |
| CH11 | 5700-5800 MHz | WIFI 5.8G | 50W |
| CH12 | 1560-1625MHz | GPSL1 | 50W |
| Option | 20-6000MHz | Option | Option |
Total RF Power: 600Watt
Power supply: Input AC230V
Shielding area: 100-300m @ according to signal density of mobile network
Jammer Module Number: 12
Cooling System: Systematic Smart Cooling System
System Protection: VSWR, Over-voltage, Over-current
Jamming Source: PLL Source Technology
Remote Control (Option): Full System Operation Control
Antenna Type: High Gain Omnidirectional Antennas
Number of Antennas: 12
Power consumption: 600W
Power Supply Source (Option): Additional AC Alternator (600W) or Additional DC Generator (+24 VDC/25A)
Weight: 35.00Kg
Size (length × wind × high): 580×580×680mm
Humidity: 30%-95%
Running Temperature: -20 to +60 Celsius Degree
| Delivery Time Schedule | Delivery time is 3 weeks, Delivery will be initiated from date of receipt of confirmed purchase order and advance remittance in our bank. |
|---|---|
| Payment Terms | 50% advance, 50% before shipping. |
| Terms of Delivery | FOB HONGKONG/ USA. |
| Warranty | 36 months. |
| Software Updates | Free software updates will be provided for a period of 36 months. |
| Extended Warranty | After 4th Year : 5% of total for each years. |
Contact Person: Abby Wu
Tel: +86 755 33171615
Fax: 86-755-88397768