| Brand Name: | Wolves Teams |
| Model Number: | WT101B-5 |
| MOQ: | 1 |
| Price: | 360 |
| Delivery Time: | 15days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
The GW-J265DW Outdoor Installing Five Band 400W High Power Signal Jammer is designed to manage illegal cell phone usage in prisons and government facilities. This robust solution effectively blocks smuggled phones from making calls using advanced RF jamming technology.
| Model Number | GW-J265DW |
| Application | Prison, Jail |
| Transport Package | Neutral Packing |
| Specification | ISO9001 |
| Trademark | Greetwin |
| Origin | Shenzhen |
| HS Code | 8517699000 |
| Production Capacity | 10,000 PCS/Month |
Prisons, government facilities, Oil and Gas Storage Facilities, Churches, Theatres, Libraries, Museums, Courts, Border Patrol and Customs, mosques, and other secure locations.
| Output Interface | Description | Shield Band Frequency | RF Output Power |
|---|---|---|---|
| CH1 | CDMA800 | 851-894 MHz | 50dBm |
| CH2 | WCDMA 3G | 2110-2170 MHz | 50dBm |
| CH3 | GSM900 | 925-960 MHz | 50dBm |
| CH4 | GSM1800/PCS 1900 | 1805-1880 MHz / 1930-1990 MHz | 50dBm |
| Power Supply | AC220V or 110V |
| Total Output Power | 400 Watt |
| Power Consumption | 1200 Watt |
| Weight | 28 Kg |
| Size (L×W×H) | 592×395×265 mm |
| Humidity | 30%-95% |
| Running Temperature | -20ºC to +55ºC |
| Jammer Module Number | 4 |
| Cooling System | Systematic Smart Cooling System |
| System Protection | VSWR, Over-voltage, Circuit, Shock, Temperature |
| Jamming Source | Frequency Scan Technology |
| Antenna Type | High Gain Directional Panel Antennas or Omni Antenna |
| Jamming Range | 50-600m (depending on mobile network signal density) |
The booster is designed for wall mounting using expansion bolts:
T/T, Western Union, Paypal, and Credit Card are available. We recommend using Trade Assurance for the most favorable and secure payment method.
| Quantity | Lead Time | Delivery to American/Middle East/Asia/Europe |
|---|---|---|
| <20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
| 20-100 pcs | 7-15 business days | |
| >100 pcs | 15-24 business days |
Yes, we can customize 2G/3G/4G/5G/GSM/CDMA/DCS/AWS/PCS/WCDMA/LTE, and other frequency bands according to your requirements.
Please feel free to contact us with your inquiry. We will help identify the frequencies you need and address any technical problems.